San Francisco 49ers Roster - 2013
OFFENSE
NO NAME POS AGE HT WT EXP COLLEGE
5 B.J. Daniels QB 23 5-11 217 R South Florida
7 Colin Kaepernick QB 25 6-4 230 3 Nevada
2 Colt McCoy QB 26 6-1 215 4 Texas
3 Scott Tolzien QB 25 6-3 208 3 Wisconsin
24 Anthony Dixon RB 25 6-1 233 4 Mississippi State
21 Frank Gore RB 30 5-9 217 9 Miami (Fla.)
33 Jewel Hampton RB 23 5-9 210 2 Southern Illinois
36 D.J. Harper RB 23 5-9 211 R Boise State
32 Kendall Hunter RB 24 5-7 199 3 Oklahoma State
23 LaMichael James RB 23 5-9 195 2 Oregon
38 Marcus Lattimore RB 21 5-11 221 R South Carolina
-- Alex Debniak FB 23 6-2 240 R Stanford
49 Bruce Miller FB 26 6-2 248 3 Central Florida
45 Jason Schepler FB 23 6-2 274 R Northern Illinois
48 Will Tukuafu FB 29 6-4 293 3 Oregon
81 Anquan Boldin WR 32 6-1 220 11 Florida State
13 Brandon Carswell WR 24 6-1 201 1 USC
6 Austin Collie WR 27 6-0 204 5 Brigham Young
15 Michael Crabtree WR 25 6-1 214 5 Texas Tech
14 Chad Hall WR 27 5-8 187 4 Air Force
4 Lavelle Hawkins WR 27 5-11 194 6 California
1 Chuck Jacobs WR 23 6-0 178 R Utah State
17 A.J. Jenkins WR 23 6-0 192 2 Illinois
18 Ricardo Lockette WR 27 6-2 211 1 Fort Valley State
82 Mario Manningham WR 27 6-0 185 6 Michigan
19 Marlon Moore WR 25 6-0 190 4 Fresno State
13 Kassim Osgood WR 33 6-5 220 11 San Diego State
11 Quinton Patton WR 23 6-0 204 R Louisiana Tech
10 Kyle Williams WR 25 5-10 186 4 Arizona State
88 Garrett Celek TE 25 6-5 252 2 Michigan State
85 Vernon Davis TE 29 6-3 250 8 Maryland
83 Demarcus Dobbs TE 25 6-2 282 3 Georgia
46 MarQueis Gray TE 23 6-4 250 R Minnesota
86 Brian Jennings TE 36 6-5 242 14 Arizona State
89 Vance McDonald TE 23 6-4 267 R Rice
59 Jonathan Goodwin C 34 6-3 318 12 Michigan
75 Alex Boone G 26 6-8 300 4 Ohio State
77 Mike Iupati G 26 6-5 331 4 Idaho
67 Daniel Kilgore G 25 6-3 308 3 Appalachian State
78 Joe Looney G 22 6-3 309 2 Wake Forest
65 Al Netter G 24 6-6 310 1 Northwestern
66 Patrick Omameh G 23 6-4 305 R Michigan
68 Adam Snyder G 31 6-6 325 9 Oregon
62 Wayne Tribue G 23 6-3 329 1 Temple
71 Carter Bykowski OT 23 6-7 306 R Iowa State
76 Anthony Davis OT 23 6-5 323 4 Rutgers
64 Luke Marquardt OT 23 6-8 315 R Azusa Pacific
74 Joe Staley OT 28 6-5 315 7 Central Michigan
69 Kenny Wiggins OT 25 6-6 314 1 Fresno State
DEFENSE
NO NAME POS AGE HT WT EXP COLLEGE
95 Cornellius Carradine DE 24 6-4 273 R Florida State
71 Quinton Dial DE 23 6-5 318 R Alabama
92 Lamar Divens DT 27 6-3 340 4 Tennessee State
63 Tony Jerod-Eddie DT 23 6-5 301 2 Texas A&M
91 Ray McDonald DT 28 6-3 290 7 Florida
94 Justin Smith DT 33 6-4 285 13 Missouri
64 Mike Purcell NT 22 6-3 303 R Wyoming
93 Ian Williams NT 23 6-1 305 3 Notre Dame
90 Glenn Dorsey DL 28 6-1 297 6 LSU
78 Lawrence Okoye DL 21 6-6 304 R No College
53 NaVorro Bowman LB 25 6-0 242 4 Penn State
55 Ahmad Brooks LB 29 6-3 259 8 Virginia
58 Darius Fleming LB 24 6-2 255 R Notre Dame
98 Parys Haralson LB 29 6-0 255 8 Tennessee
50 Cam Johnson LB 23 6-3 268 2 Virginia
56 Travis Johnson LB 22 6-3 244 R San Jose State
96 Corey Lemonier LB 21 6-3 255 R Auburn
54 Nick Moody LB 23 6-1 236 R Florida State
51 Dan Skuta LB 27 6-2 250 5 Grand Valley State
99 Aldon Smith LB 23 6-4 258 3 Missouri
45 Nathan Stupar LB 25 6-2 240 1 Penn State
57 Michael Wilhoite LB 26 6-0 240 2 Washburn
52 Patrick Willis LB 28 6-1 240 7 Mississippi
24 Nnamdi Asomugha CB 32 6-2 210 11 California
26 Tramaine Brock CB 24 5-10 197 4 Belhaven College
25 Tarell Brown CB 28 5-10 193 7 Texas
33 Marcus Cooper CB 23 6-2 192 R Rutgers
20 Perrish Cox CB 26 6-0 190 3 Oklahoma State
29 Chris Culliver CB 24 6-0 199 3 South Carolina
38 Darryl Morris CB 22 5-10 188 R Texas State
22 Carlos Rogers CB 32 6-0 192 9 Auburn
21 Eric Wright CB 28 5-10 200 7 Nevada-Las Vegas
43 Craig Dahl S 28 6-1 212 6 North Dakota State
28 Darcel McBath S 27 6-1 198 5 Texas Tech
35 Eric Reid S 21 6-1 213 R LSU
30 Trenton Robinson S 23 5-9 193 2 Michigan State
27 C.J. Spillman S 27 6-0 199 5 Marshall
36 Michael Thomas S 24 5-11 182 1 Stanford
41 Raymond Ventrone S 30 5-10 200 8 Villanova
31 Donte Whitner S 28 5-10 208 8 Ohio State
SPECIAL TEAMS
NO NAME POS AGE HT WT EXP COLLEGE
9 Phil Dawson PK 38 5-11 200 15 Texas
4 Andy Lee P 31 6-2 180 10 Pittsburgh
6 Colton Schmidt P 22 5-11 220 R California-Davis
47 Kevin McDermott LS 23 6-4 234 R UCLA